NIPA Table 1.1.1 Percent Change From Preceding Period in Real Gross Domestic Product
Q3-2022
| Revision Date | Value | Previous Value | YoY % Chg | Previous YoY % Chg | MoM % Chg | Previous MoM % Chg |
|---|---|---|---|---|---|---|
| 09/30/2026 | 2.7 | 2.9 | - | - | - | - |
| 09/25/2025 | 2.9 | 2.7 | - | - | - | - |
| 06/17/2024 | 2.7 | 3.2 | - | - | - | - |
| 12/22/2022 | 3.2 | 2.9 | - | - | - | - |
| 11/30/2022 | 2.9 | 2.6 | - | - | - | - |
| 10/27/2022 | 2.6 | - | - | - | - | - |
Source: Bureau of Economic Analysis