NIPA Table 1.1.1 Percent Change From Preceding Period in Real Gross Domestic Product
Q4-2022
| Revision Date | Value | Previous Value | YoY % Chg | Previous YoY % Chg | MoM % Chg | Previous MoM % Chg |
|---|---|---|---|---|---|---|
| 09/30/2026 | 2.7 | 2.8 | - | - | - | - |
| 09/25/2025 | 2.8 | 3.4 | - | - | - | - |
| 09/26/2024 | 3.4 | 2.6 | - | - | - | - |
| 03/30/2023 | 2.6 | 2.7 | - | - | - | - |
| 02/23/2023 | 2.7 | 2.9 | - | - | - | - |
| 01/26/2023 | 2.9 | - | - | - | - | - |
Source: Bureau of Economic Analysis