NIPA Table 1.1.1 Percent Change From Preceding Period in Real Gross Domestic Product
Q2-2023
| Revision Date | Value | Previous Value | YoY % Chg | Previous YoY % Chg | MoM % Chg | Previous MoM % Chg |
|---|---|---|---|---|---|---|
| 09/30/2026 | 2.2 | 2.5 | - | - | - | - |
| 09/25/2025 | 2.5 | 2.4 | - | - | - | - |
| 09/26/2024 | 2.4 | 2.1 | - | - | - | - |
| 09/28/2023 | 2.1 | 2.1 | - | - | - | - |
| 08/30/2023 | 2.1 | 2.4 | - | - | - | - |
| 07/27/2023 | 2.4 | - | - | - | - | - |
Source: Bureau of Economic Analysis