NIPA Table 1.1.1 Percent Change From Preceding Period in Real Gross Domestic Product
Q4-2023
| Revision Date | Value | Previous Value | YoY % Chg | Previous YoY % Chg | MoM % Chg | Previous MoM % Chg |
|---|---|---|---|---|---|---|
| 09/30/2026 | 3.6 | 3.4 | - | - | - | - |
| 09/25/2025 | 3.4 | 3.2 | - | - | - | - |
| 09/26/2024 | 3.2 | 3.4 | - | - | - | - |
| 03/28/2024 | 3.4 | 3.2 | - | - | - | - |
| 02/28/2024 | 3.2 | 3.3 | - | - | - | - |
| 01/25/2024 | 3.3 | - | - | - | - | - |
Source: Bureau of Economic Analysis