NIPA Table 1.1.1 Percent Change From Preceding Period in Real Gross Domestic Product
Q1-2024
| Revision Date | Value | Previous Value | YoY % Chg | Previous YoY % Chg | MoM % Chg | Previous MoM % Chg |
|---|---|---|---|---|---|---|
| 09/30/2026 | 1.4 | 0.8 | - | - | - | - |
| 09/25/2025 | 0.8 | 1.6 | - | - | - | - |
| 09/26/2024 | 1.6 | 1.4 | - | - | - | - |
| 06/27/2024 | 1.4 | 1.3 | - | - | - | - |
| 06/17/2024 | 1.3 | 1.6 | - | - | - | - |
| 04/25/2024 | 1.6 | - | - | - | - | - |
Source: Bureau of Economic Analysis