NIPA Table 1.1.1 Percent Change From Preceding Period in Real Gross Domestic Product
Q1-2025
| Revision Date | Value | Previous Value | YoY % Chg | Previous YoY % Chg | MoM % Chg | Previous MoM % Chg |
|---|---|---|---|---|---|---|
| 09/30/2026 | 0.1 | -0.6 | - | - | - | - |
| 09/25/2025 | -0.6 | -0.5 | - | - | - | - |
| 06/26/2025 | -0.5 | -0.2 | - | - | - | - |
| 05/29/2025 | -0.2 | -0.3 | - | - | - | - |
| 04/30/2025 | -0.3 | - | - | - | - | - |
Source: Bureau of Economic Analysis